Brackets & Tubes
| Bracket Type | Torque | Angulation | CIS/DO* | Part Numbers |
|
|
| |
|---|---|---|---|---|---|---|---|---|
| Maxillary | .018 L | .018 R | .022 L | .022 R | ||||
| Central | high | +22º | +5º | 0º | 448-8119 | 448-8118 | 449-8119 | 449-8118 |
| Central | standard | +15º | +5º | 0º | 448-6111 | 448-6110 | 449-6111 | 449-6110 |
| Lateral | high | +14º | +9º | -4.5º | 448-8219 | 448-8218 | 449-8219 | 449-8218 |
| Lateral | high non CIS | +14º | +9º | 0º | 448-8217 | 448-8216 | 449-8217 | 449-8216 |
| Lateral | standard | +9º | +9º | -4.5º | 448-6211 | 448-6210 | 449-6211 | 449-6210 |
| Lateral | standard non CIS | +9º | +9º | 0º | 448-6213 | 448-6212 | 449-6213 | 449-6212 |
| Lateral w/ hook | standard | +9º | +9º | -4.5º | 448-9211 | 448-9210 | 449-9211 | 449-9210 |
| Cuspid | super | +7º | +10º | 0º | 448-8319 | 448-8318 | - | - |
| Cuspid w/ M/G hook | super | +7º | +10º | 0º | 448-9319 | 448-9318 | 449-9319 | 449-9318 |
| Cuspid w/ M/G hook | high | 0º | +10º | 0º | - | - | 449-9313 | 449-9312 |
| Cuspid | standard | -3º | +10º | 0º | 448-6311 | 448-6310 | 449-6311 | 449-6310 |
| Cuspid w/ hook | standard | -3º | +10º | 0º | 448-7311 | 448-7310 | 449-7311 | 449-7310 |
| 1st Bicuspid | standard | -6º | 0º | 0º | 448-6411 | 448-6410 | 449-6411 | 449-6410 |
| 1st Bicuspid w/ hook | standard | -6º | 0º | 0º | 448-6413 | 448-6412 | 449-6413 | 449-6412 |
| 2nd Bicuspid | standard | -8º | +4º | 0º | 448-6511 | 448-6510 | 449-6511 | 449-6510 |
| 2nd Bicuspid w/ hook | standard | -8º | +4º | 0º | 448-6513 | 448-6512 | 449-6513 | 449-6512 |
| 1st Molar - bondable | single w/ hook | -10º | 0º | 10º | 448-1201 | 448-0201 | 449-1201 | 449-0201 |
| 1st Molar - bondable | single w/ hook | -10º | 0º | 15º | 448-2116 | 448-2016 | 449-2116 | 449-2016 |
| 1st Molar - bondable | self-ligating w/ hook | -10° | 0° | 10° | - | - | 438-2113 | 438-2114 |
| 2nd Molar - bondable | single w/ hook | -10º | 0º | 15º | 448-2117 | 448-2017 | 449-2117 | 449-2017 |
| 2nd Molar - bondable | single w/ hook | -10º | 0º | 6º | 448-1202 | 448-0202 | 449-1202 | 449-0202 |
| 2nd Molar - bondable | single w/ hook | -27º | 0º | 6º | 448-1203 | 448-0203 | 449-1203 | 449-0203 |
|
| Bracket Type | Torque | Angulation | CIS/DO* | Part Numbers | |||
| Mandibular | .018 L | .018 R | .022 L | .022 R | ||||
| Central | standard | -5º | +2º | 0º | 448-6615 | 448-6610 | 449-6615 | 449-6610 |
| Central | low | -10º | +2º | 0º | 448-8617 | 448-8612 | 449-8617 | 449-8612 |
| Lateral | standard | -5º | +4º | -4.5º | 448-6625 | 448-6620 | 449-6625 | 449-6620 |
| Lateral | standard non CIS | -5º | +4º | 0º | 448-8629 | 448-8624 | 449-8629 | 449-8624 |
| Lateral | low | -10º | +4º | 0º | 448-8627 | 448-8622 | 449-8627 | 449-8622 |
| Cuspid | high | +7º | +6º | -4.5º | 448-8719 | 448-8718 | - | - |
| Cuspid w/ M/G hook | high | +7º | +6º | -4.5º | 448-9719 | 448-9718 | - | - |
| Cuspid w/ hook | high | +7º | +6º | -4.5º | - | - | 449-9721 | 449-9720 |
| Cuspid | standard | -6º | +6º | -4.5º | 448-6711 | 448-6710 | 449-6711 | 449-6710 |
| Cuspid w/ hook | standard | -6º | +6º | -4.5º | 448-7711 | 448-7710 | 449-7711 | 449-7710 |
| 1st Bicuspid | standard | -7º | +3º | 0º | 448-6813 | 448-6812 | 449-6813 | 449-6812 |
| 1st Bicuspid w/ hook | standard | -7º | +3º | 0º | 448-6815 | 448-6814 | 449-6815 | 449-6814 |
| 2nd Bicuspid | standard | -9º | +3º | 0º | 448-6911 | 448-6910 | 449-6911 | 449-6910 |
| 2nd Bicuspid w/ hook | standard | -9º | +3º | 0º | 448-6913 | 448-6912 | 449-6913 | 449-6912 |
| 2nd Bicuspid | low | -17º | +3º | 0º | 448-8917 | 448-8916 | - | - |
| 2nd Bicuspid w/ hook | low | -17º | +3º | 0º | 448-9917 | 448-9916 | - | - |
| 1st Molar - bondable | single w/ hook | -10º | 0º | 0º | 448-2126 | 448-2026 | 449-2126 | 449-2026 |
| 1st Molar - bondable | single w/ hook | -22º | 0º | 0º | 448-1204 | 448-0204 | 449-1204 | 449-0204 |
| 1st Molar - bondable | single w/ hook | -22º | 0º | 5º | 448-1206 | 448-0206 | 449-1206 | 449-0206 |
| 1st Molar - bondable | self-ligating w/ hook | -22° | 0° | 0° | - | - | 438-2111 | 438-2112 |
| 2nd Molar - bondable | single w/ hook | -10º | 0º | 5º | 448-2127 | 448-2027 | 449-2127 | 449-2027 |
| 2nd Molar - bondable | single w/ hook | -22º | 0º | 5º | 448-1205 | 448-0205 | 449-1205 | 449-0205 |
All bicuspid brackets are gingivally offset.
All hooks are distogingival unless noted.
Accessories
| Titanium Orthos Typodont | 709-0070 |
| Patient Information Brochures (50) | 070-5419 |
| Waiting Room Poster (18" x 24") | 070-5421 |
Wires
27º Copper Ni-Ti
| Orthos Archform | .018 |
|---|---|
| Upper Small | 219-0204 |
| Upper Large | 219-0404 |
| Lower Small | 219-0104 |
| Lower Large | 219-0304 |
| Orthos Dimpled | .018 |
| Upper Small | 219-7210 |
| Upper Large | 219-7226 |
| Lower Small | 219-7202 |
| Lower Large | 219-7218 |
35º Copper Ni-Ti
| Orthos Archform | .016 | .018 | .016 x .022 | .017 x .017 | .017 x .025 | .020 x .020 | .019 x .025 | .021 x .025 |
|---|---|---|---|---|---|---|---|---|
| Upper Small | 219-4203 | 219-4204 | 219-4208 | 219-4209 | 219-4210 | 219-4211 | 219-4212 | 219-4213 |
| Upper Large | 219-4403 | 219-4404 | 219-4408 | 219-4409 | 219-4410 | 219-4411 | 219-4412 | 219-4413 |
| Lower Small | 219-4103 | 219-4104 | 219-4108 | 219-4109 | 219-4110 | 219-4111 | 219-4112 | 219-4113 |
| Lower Large | 219-4303 | 219-4304 | 219-4308 | 219-4309 | 219-4310 | 219-4311 | 219-4312 | 219-4313 |
| Orthos Dimpled | .016 | .018 | .016 x .022 | .017 x .017 | .017 x .025 | .020 x .020 | .019 x .025 | .021 x .025 |
| Upper Small | 219-7311 | 219-7315 | ||||||
| Upper Large | 219-7327 | 219-7331 | ||||||
| Lower Small | 219-7303 | 219-7307 | ||||||
| Lower Large | 219-7319 | 219-7323 |
40º Copper Ni-Ti
| Orthos Archform | .016 x .022 | .017 x .025 | .019 x .025 | .021 x .025 |
|---|---|---|---|---|
| Upper Small | 219-5208 | 219-5210 | 219-5212 | 219-5213 |
| Upper Large | 219-5408 | 219-5410 | 219-5412 | 219-5413 |
| Lower Small | 219-5108 | 219-5110 | 219-5112 | 219-5113 |
| Lower Large | 219-5308 | 219-5310 | 219-5312 | 219-5313 |
Ni-Ti
| Orthos Archform | .016 | .018 | .016 x .022 | .017 x .025 | .019 x .025 |
|---|---|---|---|---|---|
| Upper Small | 219-3203 | 219-3204 | 219-3208 | 219-3210 | 219-3212 |
| Upper Large | 219-3403 | 219-3404 | 219-3408 | 219-3410 | 219-3412 |
| Lower Small | 219-3103 | 219-3104 | 219-3108 | 219-3110 | 219-3112 |
| Lower Large | 219-3303 | 219-3304 | 219-3308 | 219-3310 | 219-3312 |
Turbo Wire (Braided Ni-Ti)
| Orthos Archform | .017 x .025 |
|---|---|
| Upper Small | 219-6210 |
| Upper Large | 219-6410 |
| Lower Small | 219-6110 |
| Lower Large | 219-6310 |
TMA
| Orthos Archform | .016 x .022 | .017 x .025 | .019 x .025 | .021 x .025 |
|---|---|---|---|---|
| Upper Small | 219-2208 | 219-2210 | 219-2212 | 219-2213 |
| Upper Large | 219-2408 | 219-2410 | 219-2412 | 219-2413 |
| Lower Small | 219-2108 | 219-2110 | 219-2112 | 219-2113 |
| Lower Large | 219-2308 | 219-2310 | 219-2312 | 219-2313 |
Titanium Niobium
| Orthos Archform | .016 x .022 | .017 x .025 | .019 x .025 | .021 x .025 |
|---|---|---|---|---|
| Upper Small | 219-8208 | 219-8210 | 219-8212 | 219-8213 |
| Upper Large | 219-8408 | 219-8410 | 219-8412 | 219-8413 |
| Lower Small | 219-8108 | 219-8110 | 219-8112 | 219-8113 |
| Lower Large | 219-8308 | 219-8310 | 219-8312 | 219-8313 |
Stainless Steel
| Orthos Archform | .016 | .018 | .020 | .016 x .022 | .017 x .025 | .018 x .025 | .019 x .025 | .021 x .025 |
|---|---|---|---|---|---|---|---|---|
| Upper Small | 219-1570 | 219-1571 | 219-1572 | 219-1208 | 219-1210 | 219-1211 | 219-1212 | 219-1213 |
| Upper Large | 219-1590 | 219-1591 | 219-1592 | 219-1408 | 219-1410 | 219-1411 | 219-1412 | 219-1413 |
| Lower Small | 219-1560 | 219-1561 | 219-1562 | 219-1108 | 219-1110 | 219-1111 | 219-1112 | 219-1113 |
| Lower Large | 219-1580 | 219-1581 | 219-1582 | 219-1308 | 219-1310 | 219-1311 | 219-1312 | 219-1313 |

