Standard High-Retention
First Molars
- Anatomically contoured with a buccal cusp indent groove and lingual cusp indent contour.
- Designed for maximum band/tooth adaptation.
- Fits over the height of greatest contour while the lingual seats high, toward the gingiva.
- Interior of bands are microetched.
Band kit distribution—each kit contains half rights and half lefts.
Standard First Molar Kits | Total Bands | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Band Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
Trial | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 100 |
Introductory | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 6 | 6 | 6 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 10 | 10 | 10 | 8 | 8 | 6 | 6 | 6 | 4 | 4 | 2 | 2 | 2 | 200 |
Professional | 2 | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 10 | 14 | 14 | 16 | 20 | 20 | 24 | 24 | 26 | 26 | 24 | 24 | 20 | 20 | 18 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 2 | 2 | 400 |
Master | 4 | 4 | 6 | 6 | 10 | 10 | 12 | 18 | 24 | 28 | 32 | 34 | 40 | 44 | 48 | 50 | 50 | 50 | 50 | 50 | 44 | 40 | 36 | 26 | 24 | 20 | 14 | 10 | 4 | 4 | 4 | 4 | 800 |
Refill | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 6 | 100 |
Second Molars
- Anatomical occlusogingival buccal design, including lingual/buccal cusp indentation, for proper band/tooth fit.
- Band seats at the height of the contour, designed to help avoid occlusal interference.
- Interior of bands are microetched.
Band kit distribution—each kit contains half rights and half lefts.
Standard First Molar Kits | Total Bands | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Band Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
Trial | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 100 |
Introductory | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 6 | 6 | 6 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 10 | 10 | 10 | 8 | 8 | 6 | 6 | 6 | 4 | 4 | 2 | 2 | 2 | 200 |
Professional | 2 | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 10 | 14 | 14 | 16 | 20 | 20 | 24 | 24 | 26 | 26 | 24 | 24 | 20 | 20 | 18 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 2 | 2 | 400 |
Master | 4 | 4 | 6 | 6 | 10 | 10 | 12 | 18 | 24 | 28 | 32 | 34 | 40 | 44 | 48 | 50 | 50 | 50 | 50 | 50 | 44 | 40 | 36 | 26 | 24 | 20 | 14 | 10 | 4 | 4 | 4 | 4 | 800 |
Refill | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 6 | 100 |
Trial kit treats 25 patients, Introductory kit/50 patients, Professional kit/100 patients, Master kit/200 patients, Refill kit/35 patients.
Order Information
Order information for Standard High-Retention