Description | Part Number | Quantity |
---|---|---|
10 Patient Kit | 600-4200 | 1 Kit |
Description | Part Number | Quantity |
---|---|---|
Telescoping Rods – Left | 600-4240 | 5 |
Telescoping Rods – Right | 600-4241 | 5 |
Screws | 600-4270 | 20 |
Description | Part Number | Quantity |
---|---|---|
UL-Size 4 | 600-4204 | 5 |
UL-Size 5 | 600-4205 | 5 |
UL-Size 6 | 600-4206 | 5 |
UL-Size 7 | 600-4207 | 5 |
UR-Size 4 | 600-4214 | 5 |
UR-Size 5 | 600-4215 | 5 |
UR-Size 6 | 600-4216 | 5 |
UR-Size 7 | 600-4217 | 5 |
Description | Part Number | Quantity |
---|---|---|
LL-Size 4 | 600-4224 | 5 |
LL-Size 5 | 600-4225 | 5 |
LL-Size 6 | 600-4226 | 5 |
LL-Size 7 | 600-4227 | 5 |
LR-Size 4 | 600-4234 | 5 |
LR-Size 5 | 600-4235 | 5 |
LR-Size 6 | 600-4236 | 5 |
LR-Size 7 | 600-4237 | 5 |
Description | Part Number | Quantity |
---|---|---|
1 mm Spacers | 600-4271 | 30 |
2 mm Spacers | 600-4272 | 30 |
4 mm Spacers | 600-4273 | 20 |
Extenders | 600-4278 | 10 |
Casing | 600-4280 | 10 |
6.5mm Rectangular Tube | 600-4281 | 10 |
Hex Key .050 (for screws) | 600-4290 | 2 |
Hex Key .094 (for extenders) | 600-4291 | 2 |
*specially calibrated to crimp the main telescoping rod of the AdvanSync appliance
Description | Quantity |
---|---|
telescoping rods | 20 |
screws | 40 |
upper first molar crowns | 20 |
lower first molar crowns | 20 |
1mm spacers | 40 |
2 mm Spacers | 80 |
extenders | 20 |
Allen wrenches .050 (for screws) | 5 |
Allen wrench .094 (for extenders) | 1 |
AOA's expert lab technicians can fully customize AdvanSync appliances to each doctor's specific preferences and needs.
United States and Canada
Call: 800.262.5221
or 262.886.1050
To learn more about AdvanSync, contact your Ormco sales representative or AOA Lab.
aoaaccess.com