Tooth | Torque | Angle | Bracket Type | M/D | In/Out | Part Numbers | |||
---|---|---|---|---|---|---|---|---|---|
Maxillary | .018 L | .018 R | .022 L | .022 R | |||||
Central | +14° | +5° | Vertical Slot | 3.4 mm | 0.8 mm | 350-6131 | 350-6130 | 351-6131 | 351-6130 |
Lateral | +7° | +8° | Vertical Slot | 2.7 mm | 1.1 mm | 350-6251 | 350-6250 | 351-6251 | 351-6250 |
Cuspid | 0° | +10° | Vertical Slot | 3.2 mm | 0.6 mm | 350-6331 | 350-6330 | 351-6331 | 351-6330 |
Cuspid – hook | 0° | +10° | Vertical Slot | 3.2 mm | 0.6 mm | 350-7331 | 350-7330 | 351-7331 | 351-7330 |
Bicuspid | -7° | 0° | Vertical Slot | 3.2 mm | 0.6 mm | 350-6514/Universal | 351-6514/Universal | ||
Bicuspid | -7° | 0° | Vertical Slot, G/O | 3.2 mm | 0.6 mm | 350-6534/Universal | 351-6534/Universal | ||
Bicuspid | 0° | 0° | Vertical Slot | 3.2 mm | 0.6 mm | 351-6506/Universal | |||
Bicuspid | 0° | 0° | Vertical Slot, G/O | 3.2 mm | 0.6 mm | 350-6536/Universal | 351-6536/Universal |
Mandibular | .018 L | .018 R | .022 L | .022 R | |||||
---|---|---|---|---|---|---|---|---|---|
Anterior | -1° | 0° | Vertical Slot, semi-wedge | 2.3 mm | 1.3 mm | 350-6025/Universal | 351-6025/Universal | ||
Cuspid | -7° | +6° | Vertical Slot | 3.2 mm | 0.6 mm | 350-6433 | 350-6432 | 351-6433 | 351-6432 |
Cuspid – hook | -7° | +6° | Vertical Slot | 3.2 mm | 0.6 mm | 350-7433 | 350-7432 | 351-7433 | 351-7432 |
1st Bicuspid | -11° | 0° | Vertical Slot | 3.2 mm | 0.6 mm | 350-6615/Universal | 351-6615/Universal | ||
1st Bicuspid | -11° | 0° | Vertical Slot, G/O | 3.2 mm | 0.6 mm | 350-6635/Universal | 351-6635/Universal | ||
2nd Bicuspid | -17° | 0° | Vertical Slot | 3.2 mm | 0.6 mm | 350-6725/Universal | 351-6725/Universal | ||
2nd Bicuspid | -17° | 0° | Vertical Slot, G/O | 3.2 mm | 0.6 mm | 350-6745/Universal | 351-6745/Universal |
All hooks are distogingival unless otherwise noted.