Tooth | Torque | Angle | Bracket Type | MD | In/Out | Part Numbers | |||
---|---|---|---|---|---|---|---|---|---|
Maxillary | .018 L | .018 R | .022 L | .022 R | |||||
Central | 0° | 0° | Twin | 3.8 mm | 0.8 mm | 350-0104/Universal | 351-0104/Universal | ||
Central | +7° | +5° | Twin | 3.8 mm | 0.8 mm | 350-0121 | 350-0120 | 351-0121 | 351-0120 |
Central | +14° | +5° | Twin | 3.8 mm | 0.8 mm | 350-0131 | 350-0130 | 351-0131 | 351-0130 |
Central | +14° | +5° | Twin | 3.4 mm | 0.8 mm | 350-0171 | 350-0170 | 351-0171 | 351-0170 |
Central | +22° | +5° | Twin | 3.8 mm | 0.8 mm | 350-0141 | 350-0140 | 351-0141 | 351-0140 |
Central | +22° | +5° | Twin | 3.4 mm | 0.8 mm | 350-0181 | 350-0180 | 351-0181 | 351-0180 |
Lateral | 0° | 0° | Twin | 3.1 mm | 1.0 mm | 350-0204/Universal | 351-0204/Universal | ||
Lateral | 0° | +8° | Twin | 3.1 mm | 1.0 mm | 350-0211 | 350-0210 | ||
Lateral | +3° | +8° | Twin | 3.1 mm | 1.0 mm | 350-0241 | 350-0240 | 351-0241 | 351-0240 |
Lateral | +7° | +8° | Twin | 3.1 mm | 1.0 mm | 350-0251 | 350-0250 | 351-0251 | 351-0250 |
Lateral—hook | +7° | +8° | Twin | 3.1 mm | 1.0 mm | 350-1251 | 350-1250 | 351-1251 | 351-1250 |
Lateral | +7° | +8° | Twin | 2.7 mm | 0.8 mm | 350-0271 | 350-0270 | 351-0271 | 351-0270 |
Lateral—hook | +7° | +8° | Twin | 2.7 mm | 0.8 mm | 350-2271 | 350-2270 | ||
Lateral | +14° | +8° | Twin | 3.1 mm | 0.8 mm | 350-0231 | 350-0230 | 351-0231 | 351-0230 |
Lateral | +14° | +8° | Twin | 3.1 mm | 0.8 mm | 350-0261 | 350-0260 | 351-0261 | 351-0260 |
Lateral | +14° | +8° | Twin | 2.7 mm | 0.8 mm | 350-0281 | 350-0280 | 351-0281 | 351-0280 |
Cuspid | -7° | +10° | Twin | 3.4 mm | 0.5 mm | 351-0321 | 351-0320 | ||
Cuspid—hook | -7° | +10° | Twin | 3.4 mm | 0.5 mm | 350-1321 | 350-1320 | 351-1321 | 351-1320 |
Cuspid | 0° | 0° | Twin | 3.4 mm | 0.5 mm | 350-0306/Universal | |||
Cuspid | 0° | +10° | Twin | 3.4 mm | 0.5 mm | 350-0331 | 350-0330 | 351-0331 | 351-0330 |
Cuspid—hook | 0° | +10° | Twin | 3.4 mm | 0.5 mm | 350-1331 | 350-1330 | 351-1331 | 351-1330 |
Cuspid/Bicuspid | 0° | +10° | Twin | 3.2 mm | 0.5 mm | 350-0371 | 350-0370 | 351-0371 | 351-0370 |
Cuspid/Bicuspid—hook | 0° | +10° | Twin | 3.2 mm | 0.5 mm | 350-1371 | 350-1370 | 351-1371 | 351-1370 |
Cuspid | +7° | +7° | Twin | 3.4 mm | 0.5 mm | 350-0351 | 350-0350 | ||
Cuspid | +7° | +10° | Twin | 3.4 mm | 0.5 mm | 350-0341 | 350-0340 | 351-0341 | 351-0340 |
Cuspid—hook | +7° | +10° | Twin | 3.4 mm | 0.5 mm | 350-1341 | 350-1340 | ||
Cuspid—hook | +7° | +10° | Twin, M/G hook | 3.4 mm | 0.5 mm | 350-1361 | 350-1360 | ||
Cuspid/Bicuspid—hook | +7° | +10° | Twin | 3.2 mm | 0.5 mm | 350-1381 | 350-1380 | 351-1381 | 351-1380 |
Bicuspid | -7° | 0° | Twin | 3.2 mm | 0.5 mm | 350-0514/Universal | 351-0514/Universal | ||
Bicuspid | -7° | 0° | Twin, G/O | 3.2 mm | 0.5 mm | 350-0534/Universal | 351-0534/Universal | ||
Bicuspid—hook | -7° | 0° | Twin | 3.2 mm | 0.5 mm | 350-1511 | 350-1510 | 351-1511 | 351-1510 |
Bicuspid | 0° | 0° | Twin | 3.2 mm | 0.5 mm | 350-0506/Universal | 351-0506/Universal | ||
Bicuspid | 0° | 0° | Twin, G/O | 3.2 mm | 0.5 mm | 350-0526/Universal | 351-0526/Universal |
Mandibular | .018 L | .018 R | .022 L | .022 R | |||||
---|---|---|---|---|---|---|---|---|---|
Anterior | -6° | 0° | Twin, semi-wedge | 2.3 mm | 1.2 mm | 350-0035/Universal | 351-0035/Universal | ||
Anterior | -1° | 0° | Twin, semi-wedge | 2.3 mm | 1.2 mm | 350-0025/Universal | 351-0025/Universal | ||
Anterior | -1° | 0° | Twin, semi-wedge on mini pad | 2.3 mm | 1.2 mm | 350-0065/Universal | 351-0065/Universal | ||
Anterior | 0° | 0° | Twin, semi-wedge | 2.3 mm | 1.2 mm | 350-0015/Universal | 351-0015/Universal | ||
Anterior | +4° | 0° | Twin, semi-wedge | 2.3 mm | 1.2 mm | 351-0045/Universal | |||
Cuspid | -11° | +6° | Twin | 3.2 mm | 0.4 mm | 350-0443 | 350-0442 | 351-0443 | 351-0442 |
Cuspid—hook | -11° | +6° | Twin | 3.2 mm | 0.4 mm | 350-1443 | 350-1442 | 351-1443 | 351-1442 |
Cuspid | -7° | +6° | Twin | 3.2 mm | 0.4 mm | 350-0433 | 350-0432 | 351-0433 | 351-0432 |
Cuspid—hook | -7° | +6° | Twin | 3.2 mm | 0.4 mm | 350-1433 | 350-1432 | 351-1433 | 351-1432 |
Cuspid | 0° | +6° | Twin | 3.2 mm | 0.4 mm | 350-0423 | 350-0422 | 351-0423 | 351-0422 |
Cuspid—hook | 0° | +6° | Twin | 3.2 mm | 0.4 mm | 350-1423 | 350-1422 | 351-1423 | 351-1422 |
Cuspid | +7° | +5° | Twin | 3.2 mm | 0.4 mm | 350-0463 | 350-0462 | 351-0463 | 351-0462 |
Cuspid—hook | +7° | +5° | Twin, M/G hook | 3.2 mm | 0.4 mm | 350-1473 | 350-1472 | ||
1st Bicuspid | -17° | 0° | Twin | 3.2 mm | 0.5 mm | 350-0625/Universal | 351-0625/Universal | ||
1st Bicuspid—hook | -17° | 0° | Twin | 3.2 mm | 0.5 mm | 350-1623 | 350-1622 | 351-1623 | 351-1622 |
1st Bicuspid | -17° | 0° | Twin, G/O | 3.2 mm | 0.5 mm | 350-0645/Universal | 351-0645/Universal | ||
1st Bicuspid—hook | -17° | 0° | Twin, G/O | 3.2 mm | 0.5 mm | 350-1643 | 350-1642 | 351-1643 | 351-1642 |
1st Bicuspid | -11° | 0° | Twin | 3.2 mm | 0.5 mm | 350-0615/Universal | 351-0615/Universal | ||
1st Bicuspid—hook | -11° | 0° | Twin | 3.2 mm | 0.5 mm | 350-1613 | 350-1612 | 351-1613 | 351-1612 |
1st Bicuspid | -11° | 0° | Twin, G/O | 3.2 mm | 0.5 mm | 350-0635/Universal | 351-0635/Universal | ||
1st Bicuspid—hook | -11° | 0° | Twin, G/O | 3.2 mm | 0.5 mm | 350-1633 | 350-1632 | 351-1633 | 351-1632 |
2nd Bicuspid | -22° | 0° | Twin | 3.2 mm | 0.5 mm | 350-0735/Universal | 351-0735/Universal | ||
2nd Bicuspid—hook | -22° | 0° | Twin | 3.2 mm | 0.5 mm | 350-1733 | 350-1732 | 351-1733 | 351-1732 |
2nd Bicuspid | -22° | 0° | Twin, G/O | 3.2 mm | 0.5 mm | 350-0755/Universal | 351-0755/Universal | ||
2nd Bicuspid—hook | -22° | 0° | Twin, G/O | 3.2 mm | 0.5 mm | 350-1753 | 350-1752 | 351-1753 | 351-1752 |
2nd Bicuspid | -17° | 0° | Twin | 3.2 mm | 0.5 mm | 350-0725/Universal | 351-0725/Universal | ||
2nd Bicuspid—hook | -17° | 0° | Twin | 3.2 mm | 0.5 mm | 350-1723 | 350-1722 | 351-1723 | 351-1722 |
2nd Bicuspid | -17° | 0° | Twin, G/O | 3.2 mm | 0.5 mm | 350-0745/Universal | 351-0745/Universal | ||
2nd Bicuspid—hook | -17° | 0° | Twin, G/O | 3.2 mm | 0.5 mm | 350-1743 | 350-1742 | 351-1743 | 351-1742 |
All hooks are distogingival unless otherwise noted.