Triple/Occlusal HG
Triple/Gingival HG
Combo/Occlusal HG
Combo/Gingival HG
Single
Double
Type | Torque | Distal Offset | Weldable Part Numbers | Bondable Part Numbers | ||||||
---|---|---|---|---|---|---|---|---|---|---|
.018 L | .018 R | .022 L | .022 R | .018 L | .018 R | .022 L | .022 R | |||
Triple* | 0° | 10° | 193-0402 | 194-0402 | ||||||
Triple | -10° | 15° | 173-0422 | 174-0422 | 173-0421 | 174-0421 | ||||
Triple (Burstone) | -10° | 10° | 173-0424 | 174-0424 | 173-0423 | 174-0423 | ||||
Triple (Cetlin)** | -10° | 15° | 173-1422 | 174-1422 | 173-1421 | 174-1421 | ||||
Triple* | -10° | 10° | 193-0406 | 194-0406 | 193-0405 | 194-0405 | ||||
Combination* | 0° | 0° | 193-0102 | 194-0102 | 193-0101 | 194-0101 | ||||
Combination | 0° | 0° | 195-0208 | 196-0208 | ||||||
Combination | 0° | 10° | 195-0206 | 196-0206 | 195-0205 | 196-0205 | ||||
Combination | -10° | 15° | 195-0210 | 196-0210 | 195-0209 | 196-0209 | ||||
Combination | -10° | 10° | 195-0202 | 196-0202 | ||||||
Combination* | -10° | 10° | 193-0106 | 194-0106 | 193-0105 | 194-0105 | ||||
Double | -10° | 12° | 171-0436 | 172-0436 | 171-0435 | 172-0435 | 340-0036 | 340-0136 | 342-0036 | 342-0136 |
Single | -10° | 15° | 189-0318 | 190-0318 | 189-0317 | 190-0317 | 340-2359 | 340-2259 | 342-2359 | 342-2259 |
Single | -10° | 10° | 187-0308 | 188-0308 | 187-0307 | 188-0307 | 340-2106 | 340-2006 | 342-2106 | 342-2006 |
* Gingival headgear tube.
** .028 auxiliary tube.
Single/Distal Extension
Single/No Distal Extension
Type | Torque | Distal Offset | Weldable Part Numbers | Bondable Part Numbers | ||||||
---|---|---|---|---|---|---|---|---|---|---|
.018 L | .018 R | .022 L | .022 R | .018 L | .018 R | .022 L | .022 R | |||
Single | 0° | 6° | 513-2202 | 512-2202 | 513-2201 | 512-2201 | 340-6807 | 340-6707 | 342-6807 | 342-6707 |
Single* | 0° | 6° | 513-2102 | 512-2102 | 513-2101 | 512-2101 | 340-4807 | 340-4707 | 342-4807 | 342-4707 |
Single | -10° | 12° | 516-2104 | 517-2104 | 516-2103 | 517-2103 | 340-0556 | 340-0456 | 342-0555 | 342-0455 |
Single* | -10° | 15° | 516-2204 | 517-2204 | 516-2203 | 517-2203 | ||||
Single* | -10° | 6° | 512-2110 | 513-2110 | 512-2109 | 513-2109 | 340-5147 | 340-5047 | 342-5147 | 342-5047 |
Single | -10° | 6° | 512-2210 | 513-2210 | 512-2209 | 513-2209 | 340-6147 | 340-6047 | 342-6147 | 342-6047 |
* Distal extension.
Convertible Double
Lip Bumper w/o Hook
Lip Bumper
Lip Bumper/Triple
Lip Bumper/
Nonconvertible
Single
Type | Torque | Distal Offset | Weldable Part Numbers | Bondable Part Numbers | ||||||
---|---|---|---|---|---|---|---|---|---|---|
.018 L | .018 R | .022 L | .022 R | .018 L | .018 R | .022 L | .022 R | |||
Double | 0° | 5° | 171-0432 | 172-0432 | 171-0431 | 172-0431 | ||||
Double | -10° | 0° | 171-0412 | 172-0412 | 171-0411 | 172-0411 | 340-0156 | 340-0046 | 342-0156 | 342-0046 |
Double | -22° | 5° | 171-0434 | 172-0434 | 171-0433 | 172-0433 | ||||
Double | -27° | 12° | 171-0422 | 172-0422 | 171-0421 | 172-0421 | ||||
Double* | -27° | 5° | 171-0426 | 172-0426 | 171-0425 | 172-0425 | 340-0526 | 340-0426 | 342-0525 | 342-0425 |
Double (aux. torq. -17°) | -27° | 5° | 171-0430 | 172-0430 | 171-0429 | 172-0429 | ||||
Lip Bumper (no hook) | -10° | 0° | 175-0104 | 176-0104 | 175-0103 | 176-0103 | ||||
Lip Bumper (no hook) | -25° | 5° | 175-0102 | 176-0102 | 175-0101 | 176-0101 | ||||
Lip Bumper (triple)* | -27° | 5° | 171-0872 | 172-0872 | ||||||
Lip Bumper (triple)*† | -27° | 5° | 171-0626 | 172-0626 | 171-0625 | 172-0625 | ||||
Single | 0° | 0° | 189-0302 | 190-0302 | 189-0301 | 190-0301 | ||||
Single | 0° | 5° | 187-0302 | 188-0302 | 187-0301 | 188-0301 | 340-2326 | 340-2226 | 342-2326 | 342-2226 |
Single | -10° | 0° | 189-0300 | 190-0300 | 189-0299 | 190-0299 | 340-2356 | 340-2256 | 342-2356 | 342-2256 |
Single (Orthos AP) | -10° | -4° | 189-0310 | 190-0310 | 189-0309 | 190-0309 | 340-2358 | 340-2258 | 342-2358 | 342-2258 |
Single | -22° | 0° | 189-0304 | 190-0304 | 189-0303 | 190-0303 | ||||
Single | -22° | 5° | 187-0304 | 188-0304 | 187-0303 | 188-0303 | 340-2306 | 340-2206 | 342-2306 | 342-2206 |
Single | -27° | 0° | 189-0306 | 190-0306 | 189-0305 | 190-0305 | ||||
Single | -27° | 5° | 187-0306 | 188-0306 | 187-0305 | 188-0305 | 340-2316 | 340-2216 | 342-2316 | 342-2216 |
* .022 auxiliary tube—.022 x .027; .018 auxiliary tube—.018 x .027.
† Indicates nonconvertible.
Single/Distal Extension
Single/No Distal Extension
Type | Torque | Distal Offset | Weldable Part Numbers | Bondable Part Numbers | ||||||
---|---|---|---|---|---|---|---|---|---|---|
.018 L | .018 R | .022 L | .022 R | .018 L | .018 R | .022 L | .022 R | |||
Single* | 0° | 6° | 512-2102 | 513-2102 | 512-2101 | 513-2101 | 340-4707 | 340-4807 | 342-4707 | 342-4807 |
Single | 0° | 6° | 512-2202 | 513-2202 | 512-2201 | 513-2201 | 340-6707 | 340-6807 | 342-6707 | 342-6807 |
Single* | -10° | 6° | 513-2120 | 512-2120 | 513-2119 | 512-2119 | 340-5057 | 340-5157 | 342-5057 | 342-5157 |
Single | -10° | 6° | 513-2220 | 512-2220 | 513-2219 | 512-2219 | 340-6057 | 340-6157 | 342-6057 | 342-6157 |
Single* | -20° | 6° | 512-2104 | 513-2104 | 512-2103 | 513-2103 | 340-5317 | 340-5217 | 342-5317 | 342-5217 |
Single | -20° | 6° | 512-2204 | 513-2204 | 512-2203 | 513-2203 | 342-6317 | 342-6217 | ||
Single* | -27° | 6° | 512-2106 | 513-2106 | 512-2105 | 513-2105 | 340-5327 | 340-5227 | 342-5327 | 342-5227 |
Single | -27° | 6° | 512-2206 | 513-2206 | 512-2205 | 513-2205 | 340-6327 | 340-6227 | 342-6327 | 342-6227 |
Single | -27° | 12° | 516-2108 | 517-2108 | 516-2107 | 517-2107 | 340-0546 | 340-0446 | 342-0545 | 342-0445 |
Single* | -32° | 6° | 512-2108 | 513-2108 | 512-2107 | 513-2107 | 340-5337 | 340-5237 | 342-5337 | 342-5237 |
Single | -32° | 6° | 512-2208 | 513-2208 | 512-2207 | 513-2207 |
* Distal extension.
M/P
Bondable M/P Terminal Tubes are small (2 mm m-d dimension) Peerless tubes on curved Optimesh XRT bases adapted to fit on the mesiobuccal cusps of partially erupted molars. The .022 tubes are also available nickel-brazed to upper molar crowns to accommodate archwires used in CBJ therapy.
Pix
Bondable Pix Tubes are small (2 mm m-d dimension) Peerless tubes on standard Optimesh XRT bases for upper or lower, right or left second molars.
Type | Torque | Distal Offset | Part Numbers | |
---|---|---|---|---|
M/P Terminal Tubes | .018 | .022 | ||
Upper Left/Lower Right | 0° | 0° | 340-0011 | 342-0011 |
Upper Right/Lower Left | 0° | 0° | 340-0012 | 342-0012 |
Upper Right | -10° | 0° | 340-0014 | 342-0014 |
Upper Left | -10° | 0° | 340-0013 | 342-0013 |
Lower Right | -22° | 0° | 340-0016 | 342-0016 |
Lower Left | -22° | 0° | 340-0015 | 342-0015 |
Pix Tubes | .018 | .022 | ||
---|---|---|---|---|
Upper/Lower Seconds | 0° | 0° | 300-0098 | 300-0099 |