Part Number |
---|
704-1064 |
Arch Form | Wire Size | |||||||
---|---|---|---|---|---|---|---|---|
Tru-Arch—No Dimple | .014 | .016 | .018 | .014 x .025 | .016 x .022 | .016 x .025 | .017 x .025 | .019 x .025 |
Upper Small | 205-6201 | 205-6202 | 205-6203 | 210-9101 | 210-9103 | 210-9102 | 210-9104 | 210-9105 |
Lower Small | 205-6101 | 205-6102 | 205-6103 | 211-9101 | 211-9103 | 211-9102 | 211-9104 | 211-9105 |
Upper Large | 205-6401 | 205-6402 | 205-6403 | 210-9201 | 210-9203 | 210-9202 | 210-9204 | 210-9205 |
Lower Large | 205-6301 | 205-6302 | 205-6303 | 211-9201 | 211-9203 | 211-9202 | 211-9204 | 211-9205 |
Tru-Arch—Dimple | .014 | .016 | .018 | .014 x .025 | .016 x .022 | .016 x .025 | ||
Upper Small | 205-6221 | 205-6222 | 205-6223 | 210-9121 | 210-9123 | |||
Lower Small | 205-6121 | 205-6122 | 205-6123 | 211-9121 | 211-9123 | 211-9122 | ||
Upper Large | 205-6421 | 205-6422 | 205-6423 | 210-9221 | 210-9223 | 210-9222 | ||
Lower Large | 205-6321 | 205-6322 | 205-6323 | 211-9221 | 211-9223 | 211-9222 | ||
Tru-Arch—Stops | .014 | |||||||
Upper Large | 227-1360 | |||||||
Lower Large | 227-1361 |
All wires are packaged in Patient Packs™ of 10 unless otherwise noted.
Arch Form | Wire Size | |||||||
---|---|---|---|---|---|---|---|---|
Tru-Arch—No Dimple | .016 | .018 | .020 | .016 x .022 | .017 x .017 | .017 x .025 | .019 x .025 | .020 x .020 |
Upper Small | 205-6212 | 205-6213 | 210-9113 | 210-9111 | 210-9114 | 227-1331 | 210-9112 | |
Lower Small | 205-6112 | 205-6113 | 211-9113 | 211-9111 | 211-9114 | 227-1333 | 211-9112 | |
Upper Large | 205-6412 | 205-6413 | 210-9213 | 210-9211 | 210-9214 | 227-1332 | 210-9212 | |
Lower Large | 205-6312 | 205-6313 | 211-9213 | 211-9211 | 211-9214 | 227-1334 | 211-9212 | |
Tru-Arch—Dimple | .016 | .018 | .020 | .016 x .022 | .017 x .017 | .017 x .025 | .019 x .025 | .020 x .020 |
Upper Small | 205-6232 | 205-6233 | 210-9133 | 210-9131 | 210-9134 | 210-9135 | 210-9132 | |
Lower Small | 205-6132 | 205-6133 | 211-9133 | 211-9131 | 211-9134 | 211-9135 | 211-9132 | |
Upper Large | 205-6432 | 205-6433 | 210-9233 | 210-9231 | 210-9234 | 210-9235 | 210-9232 | |
Lower Large | 205-6332 | 205-6333 | 211-9233 | 211-9231 | 211-9234 | 211-9235 | 211-9232 | |
Tru-Arch—Stops | .016 | .018 | .020 | .016 x .022 | .017 x .017 | .017 x .025 | .019 x .025 | .020 x .020 |
Upper Small | 227-1301 | 227-1311 | 227-1321 | |||||
Lower Small | 227-1303 | 227-1313 | 227-1323 | |||||
Upper Large | 227-1370 | 227-1372* | 227-1302 | 227-1312 | 227-1322 | |||
Lower Large | 227-1371 | 227-1373* | 227-1304 | 227-1314 | 227-1324 |
All wires are packaged in Patient Packs™ of 10 unless otherwise noted.
* Under development.
Arch Form | Wire Size | |
---|---|---|
Tru-Arch | .019 x .025 | .021 x .025 |
Upper Small | 227-1401* | 227-1411* |
Lower Small | 227-1403* | 227-1413* |
Upper Large | 227-1402* | 227-1412* |
Lower Large | 227-1404* | 227-1414* |
* Under development.
Arch Form | Wire Size | |
---|---|---|
Tru-Arch | .017 x .025 | .021 x .025 |
Upper Small | 227-1801* | 227-1811* |
Lower Small | 227-1803* | 227-1813* |
Upper Large | 227-1802* | 227-1812* |
Lower Large | 227-1804* | 227-1814* |
* Under development.
Arch Form | Wire Size | |
---|---|---|
Tru-Arch | .0175 x .025 | .021 x .025 |
34 mm Upper Small | 227-1600* | 227-1610* |
34 mm Upper Large | 227-1601* | 227-1611* |
36 mm Upper Small | 227-1602* | 227-1612* |
36 mm Upper Large | 227-1603* | 227-1613* |
38 mm Upper Small | 227-1604* | 227-1614* |
38 mm Upper Large | 227-1605* | 227-1615* |
* Under development.
Align nickel-titanium archwires come with the option of a permanent vertical midline “dimple” that prevents archwire “walking” and eliminates the need to cinch the archwire behind the buccal tube.
Align SE 200 nickel-titanium archwires provide gentle, constant forces during treatment. Since this wire is fully austenitic at room temperature, it is recommended for instances where the orthodontist desires slightly higher force levels.
Arch Form | Wire Size | |||
---|---|---|---|---|
Tru-Arch—No Dimple | .014 | .016 | .018 | .020 |
Upper Medium | 227-3152 | 227-3154 | 227-3156 | 227-3158 |
Lower Medium | 227-3126 | 227-3132 | 227-3129 | 227-3131 |
Tru-Arch—Dimple | .014 | .016 | .018 | .020 |
Upper Medium | 227-3151 | 227-3153 | 227-3155 | 227-3157 |
Lower Medium | 227-3125 | 227-3127 | 227-3128 | 227-3130 |
Arch Form | Wire Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Tru-Arch—No Dimple | .016 x .016 | .016 x .022 | .017 x .025 | .018 x .018 | .018 x .025 | .019 x .025 | .020 x .020 | .021 x .025 | .022 x .028 |
Upper Medium | 227-3134 | 227-3136 | 227-3138 | 227-3142 | 227-3144 | 227-3649 | 227-3146 | 227-3648 | |
Lower Medium | 227-3108 | 227-3110 | 227-3112 | 227-3116 | 227-3118 | 227-3657 | 227-3122 | 227-3656 | |
Tru-Arch—Dimple | |||||||||
Upper Medium | 227-3677 | 227-3135 | 227-3137 | 227-3679 | 227-3141 | 227-3143 | 227-3678 | 227-3145 | |
Lower Medium | 227-3674 | 227-3109 | 227-3111 | 227-3676 | 227-3115 | 227-3117 | 227-3675 | 227-3121 |
All wires are packaged in Patient Packs™ of 10 unless otherwise noted.
The XF nickel-titanium wire is recommended during the initial and main treatment stages when teeth are slightly malaligned.
Arch Form | Wire Size | |||
---|---|---|---|---|
Tru-Arch—No Dimple | .012 | .014 | .016 | .018 |
Upper Small | 227-3640 | 227-3379 | 227-3383 | 227-3387 |
Lower Small | 227-3225 | 227-3217 | 227-3219 | 227-3221 |
Upper Medium | 227-3286 | 227-3365 | 227-3369 | 227-3582 |
Lower Medium | 227-3207 | 227-3209 | 227-3211 | 227-3213 |
Tru-Arch—Dimple | .012 | .014 | .016 | .018 |
Upper Small | 227-3393 | 227-3377 | 227-3381 | 227-3385 |
Lower Small | 227-3224 | 227-3216 | 227-3218 | 227-3220 |
Upper Medium | 227-3284 | 227-3361 | 227-3367 | 227-3371 |
Lower Medium | 227-3208 | 227-3210 | 227-3212 |
All wires are packaged in Patient Packs™ of 10 unless otherwise noted.
Arch Form | Wire Size | |||||
---|---|---|---|---|---|---|
Tru-Arch—No Dimple | .016 x .016 | .016 x .022 | .017 x .025 | .018 x .025 | .019 x .025 | .021 x .025 |
Upper Small | 227-3326 | 227-3330 | 227-3334 | 227-3342 | 227-3346 | 227-3354 |
Lower Small | 227-3249 | 227-3253 | 227-3257 | 227-3269 | 227-3278 | |
Upper Medium | 227-3290 | 227-3294 | 227-3298 | 227-3306 | 227-3310 | 227-3318 |
Lower Medium | 227-3227 | 227-3229 | 227-3231 | 227-3236 | 227-3238 | 227-3242 |
Tru-Arch—Dimple | .016 x .016 | .016 x .022 | .017 x .025 | .018 x .025 | .019 x .025 | .021 x .025 |
Upper Small | 227-3324 | 227-3328 | 227-3332 | 227-3340 | 227-3344 | 227-3352 |
Lower Small | 227-3251 | 227-3255 | 227-3263 | 227-3267 | 227-3275 | |
Upper Medium | 227-3288 | 227-3292 | 227-3296 | 227-3304 | 227-3308 | 227-3316 |
Lower Medium | 227-3226 | 227-3228 | 227-3230 | 227-3235 | 227-3237 | 227-3241 |
All wires are packaged in Patient Packs™ of 10 unless otherwise noted.
Arch Form | Wire Size | |||
---|---|---|---|---|
Tru-Arch | .014 | .016 | .018 | .020 |
Upper Small | 227-9042 | 227-9043 | 227-9044 | 227-9154 |
Lower Small | 227-9024 | 227-9025 | 227-9026 | 227-9027 |
Upper Medium | 227-9038 | 227-9039 | 227-9040 | 227-9041 |
Lower Medium | 227-9020 | 227-9021 | 227-9022 | 227-9023 |
All wires are packaged in Patient Packs™ of 10 unless otherwise noted.
Arch Form | Wire Size | |||||
---|---|---|---|---|---|---|
Tru-Arch | .016 x .022 | .017 x .025 | .018 x .025 | .019 x .025 | .021 x .025 | .022 x .028 |
Upper Small | 227-9045 | 227-9047 | 227-9049 | 227-9050 | 227-9052 | 227-9054 |
Lower Small | 227-9011 | 227-9013 | 227-9015 | 227-9016 | 227-9018 | 227-9019 |
Upper Medium | 227-9029 | 227-9031 | 227-9033 | 227-9034 | 227-9036 | 227-9037 |
Lower Medium | 227-9001 | 227-9003 | 227-9005 | 227-9006 | 227-9008 | 227-9009 |
All wires are packaged in Patient Packs™ of 10 unless otherwise noted.
Arch Form | Wire Size |
---|---|
Tru-Arch | .016 x .016 |
Upper Small | 227-9055 |
Lower Small | 227-9010 |
Upper Medium | 227-9028 |
Lower Medium | 227-9000 |
All wires are packaged in Patient Packs™ of 10 unless otherwise noted.
Arch Form | Wire Size | |
---|---|---|
Tru-Arch | .016 x .022 | .019 x .025 |
22 mm | 227-5000 | 227-5001 |
24 mm | 227-5002 | 227-5003 |
26 mm | 227-5004 | 227-5005 |
28 mm | 227-5006 | 227-5007 |
30 mm | 227-5008 | 227-5009 |
32 mm | 227-5010 | 227-5011 |
34 mm | 227-5012 | 227-5013 |
36 mm | 227-5014 | 227-5015 |
38 mm | 227-5016 | 227-5017 |
40 mm | 227-5018 | 227-5019 |
42 mm | 227-5020 | 227-5021 |
44 mm | 227-5022 | 227-5023 |
Bulk packs of 10
All wires are packaged in Patient Packs™ of 10 unless otherwise noted.
Arch Form | Wire Size |
---|---|
Tru-Arch | .019 x .025 |
22 mm | 227-5025 |
24 mm | 227-5027 |
26 mm | 227-5029 |
28 mm | 227-5031 |
30 mm | 227-5033 |
32 mm | 227-5035 |
34 mm | 227-5037 |
36 mm | 227-5039 |
38 mm | 227-5041 |
40 mm | 227-5043 |
42 mm | 227-5045 |
44 mm | 227-5047 |
Bulk packs of 10
All wires are packaged in Patient Packs™ of 10 unless otherwise noted.
Tru-Arch Round | Tru-Arch Rectangular | ||||
---|---|---|---|---|---|
Upper | .018 | .020 | .016 x .022 | .018 x .025 | .019 x .025 |
32 mm | 227-7029 | 227-7028 | |||
34 mm | 227-7031 | 227-7034 | 227-7030 | 227-7032 | 227-7033 |
36 mm | 227-7036 | 227-7035 | 227-7037 | 227-7038 | |
38 mm | 227-7041 | 227-7040 | 227-7043 | ||
40 mm | 227-7048 | ||||
42 mm | 227-7053 | ||||
44 mm | 227-7058 | ||||
Lower | .018 | .020 | .016 x .022 | .018 x .025 | .019 x .025 |
22 mm | 227-7003 | ||||
24 mm | 227-7008 | ||||
26 mm | 227-7013 | ||||
28 mm | 227-7016 | 227-7018 | |||
30 mm | 227-7024 | 227-7023 |
Bulk packs of 10
All wires are packaged in Patient Packs™ of 10 unless otherwise noted.