Bracket ID illustration represents the Andrews prescription.
The color ID is on the disto-gingival tie wing, so that bracket identification is easy. For added accuracy, the upper brackets have a cast dot ID and all brackets have cast letters in the saddle of the bracket identifying the tooth position.
Central | Lateral | Cuspid | 1st Bicuspid | 2nd Bicuspid | |
---|---|---|---|---|---|
Upper | Dark Purple | Pink | Green | Purple | Purple |
Andrews | D/G dot, “A” | D/G dot, “B” | D/G dot, “C” | D/G dot, “D” | D/G dot, “D” |
Roth* | D/G dot, “X” | D/G dot, “Y” | D/G dot, “H” | D/G dot, “J” | D/G dot, “J” |
Super Torque | D/G dot, “L” | D/G dot, “O” | D/G dot, “N” | ||
Surgical Set | D/G dot, “S” |
Lower | Yellow | Yellow | Light Blue | White | Red |
---|---|---|---|---|---|
Andrews | No mark | No mark | D/G dot,“C” | D/G dot,“D” | D/G dot, “E” |
Roth | No mark | No mark | D/G dot, “H” | D/G dot, “J” | D/G dot, “K” |
All hooks are disto-gingival unless otherwise noted.
* Does not imply endorsement by doctor.