Mini-Twin™ Brackets
The Mini-Twin™ Brings A Rhomboid Design To A Straight-Wire™ Appliance System!
- Mini-Twin™ appliances feature 80 gauge mesh pads.
- The vertical scribe line aligns with the crown-long axis.
- Mini-Twin™ is available in Andrews and Roth* prescriptions
Mini-Twin™ Marking System
The Bracket ID illustration represents the Andrews prescription.
Each Mini-Twin™ bracket has a color ID system that is coordinated with the other A+ mesh products. The color ID is on the distogingival tie-wing, so bracket identification is easy. For added accuracy, the upper brackets have a cast dot ID and all brackets have cast letters in the saddle of the bracket ide.
Location | Central | Lateral | Cuspid | 1st Bicuspid | 2nd Bicuspid |
---|---|---|---|---|---|
Upper | Dark Purple | Pink | Green | Purple | Purple |
Andrews | D/G dot, “A” | D/G dot, “B” | D/G dot, “C” | D/G dot, “D” | D/G dot, “D” |
Roth* | D/G dot, “X” | D/G dot, “Y” | D/G dot, “H” | D/G dot, “J” | D/G dot, “J” |
Super Torque | D/G dot, “L” | D/G dot, “O” | D/G dot, “N” | ||
Surgical Set | D/G dot, “S” |
Lower | Yellow | Yellow | Light Blue | White | Red |
---|---|---|---|---|---|
Andrews | No mark | No mark | D/G dot,“C” | D/G dot,“D” | D/G dot, “E” |
Roth* | No mark | No mark | D/G dot, “H” | D/G dot, “J” | D/G dot, “K” |
All hooks are distogingival unless otherwise noted.
*Does not imply endorsement by a doctor.
Product Information
Please find the Product Configuration File and Listings for Mini-Twin™ below.